Car rental in North Macedonia
For maximum coverage of the natural and historical attractions of North Macedonia, we strongly recommend using a rental car. It gives the freedom to plan your itinerary, the opportunity to see more than the standard travel packages offer, and a completely unique self-driving experience.
Go To Albania has been helping to travel over the Balkans for 7 years, offering favorable rental conditions, convenient booking and support service.
This page contains the prices and rental conditions for picking up a car at the airport of Skopje or in the city center office.
Car type / daily price | 1-2 days | 3-6 days | 7-13 days | 14-18 days | 19+ days |
Volkswagen Up | 43 € | 29 € | 28 € | 22 € | 21 € |
Skoda Fabia | 48 € | 36 € | 32 € | 28 € | 25 € |
Opel Corsa | 50 € | 43 € | 39 € | 35 € | 29 € |
Volkswagen Polo | 50 € | 43 € | 39 € | 35 € | 29 € |
Ford Fiesta | 50 € | 43 € | 39 € | 35 € | 29 € |
Skoda Rapid | 55 € | 45 € | 43 € | 38 € | 32 € |
Volkswagen Golf | 64 € | 62 € | 55 € | 50 € | 43 € |
Opel Astra automatic | 64 € | 62 € | 55 € | 50 € | 43 € |
Ford Focus | 64 € | 62 € | 55 € | 50 € | 43 € |
Skoda Octavia | 73 € | 67 € | 62 € | 55 € | 45 € |
Opel Mokka 4×4 | 78 € | 73 € | 67 € | 62 € | 52 € |
Skoda Superb | 108 € | 101 € | 95 € | 90 € | 66 € |
Volkswagen Passat | 108 € | 105 € | 98 € | 91 € | 83 € |
Opel Antara 4×4 automatic | 116 € | 109 € | 102 € | 97 € | 90 € |
Ford Kuga 4×4 | 113 € | 109 € | 102 € | 97 € | 90 € |
Volkswagen Tiguan 4×4 | 123 € | 123 € | 116 € | 108 € | 98 € |
VAN 8+1 | 126 € | 123 € | 116 € | 108 € | 98 € |
Audi A4 automatic allroad quattro TDI | 276 € | 216 € | 207 € | 200 € | 190 € |
- Always best price from local company
- Free delivery / return in Skopje airport / city center
- Deposit / franchise amount – 400eur
- Green card – 20 eur per country
- Extra driver – free
- Flexible pick up & return time
- Child seat – 5 eur/day
- 24/7 support (en/rus)